hockey DB
search by league
team
morning report
contact us
home

2012-13 Utah Grizzlies Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/12/2012 at Idaho 5 3 Win 4,269 1-0-0 W1 1.000
10/13/2012 vs. Idaho 2 1 Win 7,247 2-0-0 W2 1.000
10/19/2012 at Alaska 5 2 Win 5,328 3-0-0 W3 1.000
10/20/2012 at Alaska 0 1 Loss 5,007 3-1-0 L1 0.750
10/26/2012 vs. Colorado 4 3 Win SO 4,052 4-1-0 W1 0.720
10/27/2012 vs. Idaho 5 4 Win SO 3,822 5-1-0 W2 0.700
11/02/2012 at Idaho 2 3 Loss 3,329 5-2-0 L1 0.600
11/07/2012 at Colorado 1 10 Loss 5,289 5-3-0 L2 0.525
11/09/2012 at Colorado 3 6 Loss 5,289 5-4-0 L3 0.467
11/10/2012 at Colorado 2 6 Loss 5,289 5-5-0 L4 0.420
11/12/2012 vs. Stockton 6 9 Loss 5,659 5-6-0 L5 0.382
11/16/2012 at Stockton 2 6 Loss 5,373 5-7-0 L6 0.350
11/17/2012 at San Francisco 5 3 Win 4,854 6-7-0 W1 0.400
11/18/2012 at San Francisco 3 4 SOL SO 3,208 6-7-1 L1 0.400
11/23/2012 vs. Alaska 1 5 Loss 4,247 6-8-1 L2 0.373
11/24/2012 vs. Alaska 4 5 OTL 3:36 OT 4,065 6-8-2 L3 0.363
11/30/2012 vs. San Francisco 7 4 Win 4,888 7-8-2 W1 0.400
12/01/2012 vs. San Francisco 3 2 Win 4,566 8-8-2 W2 0.433
12/05/2012 at Alaska 2 4 Loss 3,397 8-9-2 L1 0.411
12/07/2012 at Alaska 4 1 Win 5,078 9-9-2 W1 0.440
12/08/2012 at Alaska 4 8 Loss 5,020 9-10-2 L1 0.419
12/10/2012 at Alaska 2 1 Win 3,566 10-10-2 W1 0.445
12/14/2012 vs. Alaska 4 5 Loss 4,801 10-11-2 L1 0.426
12/15/2012 vs. Alaska 1 2 SOL SO 3,621 10-11-3 L2 0.425
12/19/2012 vs. Idaho 4 2 Win 3,135 11-11-3 W1 0.448
12/21/2012 vs. Las Vegas 3 4 SOL SO 3,471 11-11-4 L1 0.446
12/28/2012 vs. Ontario 4 3 Win SO 4,131 12-11-4 W1 0.452
12/29/2012 vs. Ontario 5 6 OTL 1:21 OT 4,572 12-11-5 L1 0.443
12/31/2012 vs. Stockton 5 1 Win 8,226 13-11-5 W1 0.462
01/02/2013 vs. Stockton 1 2 Loss 2,729 13-12-5 L1 0.447
01/04/2013 at Ontario 4 6 Loss 7,837 13-13-5 L2 0.432
01/05/2013 at Las Vegas 1 4 Loss 5,445 13-14-5 L3 0.419
01/06/2013 at Las Vegas 4 0 Win 3,320 14-14-5 W1 0.436
01/11/2013 vs. Las Vegas 1 5 Loss 3,383 14-15-5 L1 0.424
01/12/2013 vs. Las Vegas 2 5 Loss 5,118 14-16-5 L2 0.411
01/18/2013 vs. Bakersfield 5 3 Win 3,615 15-16-5 W1 0.428
01/19/2013 vs. Bakersfield 2 5 Loss 7,139 15-17-5 L1 0.416
01/21/2013 vs. Idaho 3 5 Loss 7,238 15-18-5 L2 0.405
01/25/2013 at Stockton 4 2 Win 4,256 16-18-5 W1 0.421
01/26/2013 at Stockton 4 3 Win 2:26 OT 8,026 17-18-5 W2 0.430
01/27/2013 at Stockton 1 2 Loss 4,033 17-19-5 L1 0.420
02/01/2013 at Ontario 5 6 SOL SO 6,316 17-19-6 L2 0.419
02/02/2013 at Ontario 3 0 Win 8,939 18-19-6 W1 0.433
02/06/2013 at Idaho 3 7 Loss 3,275 18-20-6 L1 0.423
02/08/2013 at Idaho 4 5 OTL 3:39 OT 5,051 18-20-7 L2 0.418
02/09/2013 vs. Idaho 5 4 Win 6,014 19-20-7 W1 0.430
02/10/2013 vs. Idaho 0 6 Loss 2,421 19-21-7 L1 0.421
02/13/2013 vs. Las Vegas 2 5 Loss 2,613 19-22-7 L2 0.413
02/15/2013 vs. Alaska 3 2 Win SO 4,770 20-22-7 W1 0.416
02/16/2013 vs. Alaska 2 6 Loss 6,364 20-23-7 L1 0.408
02/18/2013 vs. Alaska 1 6 Loss 7,707 20-24-7 L2 0.400
02/20/2013 vs. Alaska 2 5 Loss 2,920 20-25-7 L3 0.392
02/22/2013 at Colorado 3 2 Win 1:08 OT 5,289 21-25-7 W1 0.400
02/23/2013 at Colorado 0 5 Loss 5,289 21-26-7 L1 0.393
02/24/2013 at Colorado 1 4 Loss 5,289 21-27-7 L2 0.385
02/26/2013 vs. San Francisco 2 1 Win 2,730 22-27-7 W1 0.396
02/27/2013 at Idaho 3 2 Win SO 3,068 23-27-7 W2 0.400
03/01/2013 at Idaho 0 6 Loss 3,755 23-28-7 L1 0.393
03/02/2013 at Idaho 3 4 SOL SO 4,288 23-28-8 L2 0.393
03/06/2013 vs. Gwinnett 1 5 Loss 3,017 23-29-8 L3 0.387
03/08/2013 vs. Colorado 3 4 OTL 0:15 OT 4,594 23-29-9 L4 0.384
03/09/2013 vs. Colorado 5 4 Win 5,626 24-29-9 W1 0.394
03/10/2013 vs. Colorado 3 2 Win 3:34 OT 2,604 25-29-9 W2 0.400
03/13/2013 at Bakersfield 1 2 SOL SO 3,118 25-29-10 L1 0.400
03/15/2013 at Bakersfield 3 4 SOL SO 4,866 25-29-11 L2 0.400
03/16/2013 at San Francisco 5 6 SOL SO 3,781 25-29-12 L3 0.400
03/17/2013 at San Francisco 6 2 Win 3,103 26-29-12 W1 0.409
03/23/2013 at Las Vegas 3 1 Win 6,543 27-29-12 W2 0.418
03/24/2013 at Las Vegas 2 3 SOL SO 4,040 27-29-13 L1 0.417
03/27/2013 vs. Colorado 5 2 Win 3,421 28-29-13 W1 0.426
03/29/2013 vs. Colorado 4 7 Loss 4,784 28-30-13 L1 0.420
03/30/2013 vs. Colorado 4 3 Win SO 7,091 29-30-13 W1 0.422
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph