hockey DB
search by league
team
morning report
contact us
home

2007-08 Djurgardens IF Stockholm Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/25/2007 at MODO 4 5 Loss 6,968 0-1-0-0 L1 0.000
09/27/2007 vs. Farjestads 1 4 Loss 6,453 0-2-0-0 L2 0.000
09/29/2007 at HV71 4 4 Tie 6,920 0-2-1-0 T1 0.167
10/02/2007 vs. Skelleftea 4 0 Win 4,732 1-2-1-0 W1 0.375
10/04/2007 vs. Frolunda 6 0 Win 4,127 2-2-1-0 W2 0.500
10/06/2007 at Mora 0 3 Loss 3,852 2-3-1-0 L1 0.417
10/09/2007 vs. Timra 0 2 Loss 6,232 2-4-1-0 L2 0.357
10/11/2007 at Brynas 2 1 Win 5,211 3-4-1-0 W1 0.438
10/15/2007 at Linkopings 4 0 Win 7,387 4-4-1-0 W2 0.500
10/18/2007 vs. Lulea 6 1 Win 5,669 5-4-1-0 W3 0.550
10/20/2007 vs. Sodertalje 1 1 Tie 6,410 5-4-2-0 T1 0.545
10/22/2007 at Sodertalje 2 1 Win 4,999 6-4-2-0 W1 0.583
10/25/2007 vs. Linkopings 1 3 Loss 6,244 6-5-2-0 L1 0.538
10/27/2007 at Lulea 3 2 Win 4,782 7-5-2-0 W1 0.571
10/30/2007 vs. Brynas 1 1 Tie 8,091 7-5-3-0 T1 0.567
11/01/2007 at Timra 1 2 OTL OT 5,811 7-5-3-1 L1 0.544
11/03/2007 vs. Mora 0 3 Loss 5,043 7-6-3-1 L2 0.512
11/13/2007 at Frolunda 4 5 Loss 12,004 7-7-3-1 L3 0.483
11/17/2007 at Skelleftea 4 3 Win 5,613 8-7-3-1 W1 0.511
11/19/2007 vs. HV71 2 8 Loss 7,098 8-8-3-1 L1 0.485
11/22/2007 at Farjestads 3 0 Win 6,892 9-8-3-1 W1 0.510
11/24/2007 vs. MODO 4 1 Win 7,054 10-8-3-1 W2 0.532
11/27/2007 at Lulea 2 5 Loss 4,023 10-9-3-1 L1 0.509
11/29/2007 vs. MODO 4 2 Win 5,157 11-9-3-1 W1 0.529
12/01/2007 vs. Timra 1 3 Loss 5,016 11-10-3-1 L1 0.508
12/03/2007 at Frolunda 1 2 Loss 11,144 11-11-3-1 L2 0.488
12/06/2007 vs. Mora 3 3 Tie 4,446 11-11-4-1 T1 0.489
12/08/2007 at Farjestads 3 2 Win OT 8,250 12-11-4-1 W1 0.500
12/18/2007 vs. Sodertalje 2 5 Loss 6,231 12-12-4-1 L1 0.483
12/20/2007 at Linkopings 2 1 Win 7,512 13-12-4-1 W1 0.500
12/28/2007 at HV71 5 4 Win 7,038 14-12-4-1 W2 0.516
12/30/2007 vs. Skelleftea 3 2 Win 7,315 15-12-4-1 W3 0.531
01/03/2008 at Brynas 2 8 Loss 6,594 15-13-4-1 L1 0.515
01/05/2008 vs. Lulea 5 2 Win 8,094 16-13-4-1 W1 0.529
01/07/2008 at MODO 4 5 Loss 6,313 16-14-4-1 L1 0.514
01/12/2008 at Timra 1 3 Loss 5,334 16-15-4-1 L2 0.500
01/14/2008 vs. Frolunda 0 3 Loss 6,191 16-16-4-1 L3 0.486
01/17/2008 at Mora 2 5 Loss 4,086 16-17-4-1 L4 0.474
01/22/2008 vs. Farjestads 6 1 Win 10,145 17-17-4-1 W1 0.487
01/24/2008 at Sodertalje 3 2 Win OT 5,091 18-17-4-1 W2 0.495
01/26/2008 vs. Linkopings 6 0 Win 9,264 19-17-4-1 W3 0.507
01/28/2008 vs. HV71 2 2 Tie 7,084 19-17-5-1 T1 0.507
01/31/2008 at Skelleftea 1 5 Loss 5,088 19-18-5-1 L1 0.495
02/02/2008 vs. Brynas 3 1 Win 12,106 20-18-5-1 W1 0.507
02/14/2008 vs. MODO 3 0 Win 6,006 21-18-5-1 W2 0.518
02/16/2008 at Frolunda 1 1 Tie 12,044 21-18-6-1 T1 0.517
02/19/2008 vs. Sodertalje 3 1 Win 7,445 22-18-6-1 W1 0.528
02/21/2008 at Skelleftea 4 4 Tie 5,550 22-18-7-1 T1 0.527
02/23/2008 at Farjestads 1 1 Tie 8,250 22-18-8-1 T2 0.527
02/26/2008 vs. Mora 3 4 OTL OT 7,786 22-18-8-2 L1 0.520
02/28/2008 at Timra 1 1 Tie 5,377 22-18-9-2 T1 0.520
03/02/2008 vs. Brynas 2 2 Tie 3,708 22-18-10-2 T2 0.519
03/03/2008 at Lulea 3 1 Win 4,526 23-18-10-2 W1 0.528
03/06/2008 vs. Linkopings 3 4 Loss 5,687 23-19-10-2 L1 0.519
03/08/2008 at HV71 3 4 Loss 7,038 23-20-10-2 L2 0.509
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph