hockey DB
search by league
team
morning report
contact us
home

1951-52 Western Canada Junior Hockey League Standings

Team GP W L T Pts GF GA PIM Att. Coach Playoff Results
Regina Pats 44 30 11 3 63 229 127 0 Murray Armstrong
Edmonton Oil Kings 44 29 14 1 59 234 160 0 Ken McAuley
Lethbridge Native Sons 44 27 15 2 56 232 168 0 Pete Slobodian
Calgary Buffaloes 44 21 19 4 46 181 146 0 Jack Arbour
Moose Jaw Canucks 44 21 23 0 42 178 171 0 Vic Myles
Crow's Nest Pass Coalers 44 18 25 1 37 219 289 0 David "Sweeney" Schriner
Medicine Hat Tigers 44 11 30 3 25 171 247 0 Dick Gray
Sources
Hockey News, 1952 edition. (Player Scoring) [provided by Ray Clow]

+
Program Covers
Calgary Buffaloes Game Program
Calgary Buffaloes
Lethbridge Native Sons Game Program
Lethbridge Native Sons
Regina Pats Game Program
Regina Pats