hockey DB
search by league
team
morning report
contact us
home

2023-24 Kansas City Mavericks playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
17 Patrick Curry F 9 6 6 12 10 4 1996-01-09 27 Schaumburg, IL 5.10 185
20 Nolan Walker C 9 4 5 9 2 4 1998-10-20 24 Anchorage, AK 5.10 181
12 Jeremy McKenna R 9 4 4 8 6 1 1999-04-20 24 Canmore, ALTA 5.10 194
15 Jake Jaremko C 9 2 6 8 0 6 1996-08-24 27 Nowthen, MN 6.01 194
13 David Cotton C 8 5 2 7 2 4 1997-07-09 26 Parker, TX 6.03 190
28 Cade Borchardt C 9 4 3 7 0 5 1998-07-06 25 Burnsville, MN 5.11 176
14 Jacob Hayhurst F 9 2 5 7 4 -2 1997-01-20 26 Mississauga, ONT 5.08 165
49 Cole Coskey R 9 2 5 7 0 -1 1999-06-01 24 Zion, IL 6.01 200
44 Max Andreev C 4 1 3 4 0 -3 1998-10-22 24 Moscow, Russia 6.00 183
4 Ryan Jones D 9 0 4 4 22 5 1996-05-26 27 Crown Point, IN 6.02 214
24 Marc-Olivier Duquette D 9 0 4 4 8 3 1998-03-26 25 Montreal, PQ 6.04 201
32 Justin Nachbaur L 8 1 2 3 7 -1 2000-03-04 23 Cross Lake, MAN 6.03 205
10 Bradley Schoonbaert F 5 2 0 2 0 0 1997-11-19 25 Brandon, MAN 6.00 181
5 Nate Knoepke D 9 1 1 2 6 0 1999-04-08 24 Burnsville, MN 6.03 198
9 Nolan Sullivan F 2 0 1 1 0 2 1999-05-26 24 Eden Praire, MN 5.11 209
25 David Noel D 4 0 1 1 4 1 1999-04-10 24 Quebec, PQ 6.01 194
22 Casey Carreau R 4 0 1 1 2 0 1998-08-03 25 Acushnet, MA 5.09 185
33 Cale Morris G 5 0 1 1 0 0 1996-05-22 27 Larkspur, CO 6.01 190
27 Jake McLaughlin D 9 0 1 1 4 1 1996-03-26 27 Hinsdale, IL 6.02 190
7 Theo Calvas D 9 0 1 1 0 5 1998-08-06 25 Southfield, MI 6.05 213
1 Jack LaFontaine G 4 0 0 0 0 0 1998-01-06 25 Mississauga, ONT 6.03 209
6 Justin MacPherson D 5 0 0 0 2 2 2000-06-23 23 Newmarket, ONT 6.01 179
8 Kyle Jackson C 5 0 0 0 2 -3 2002-10-17 20 Ottawa, ONT 6.02 192

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Jack LaFontaine 4 251 9 2.16 3 1 0 0 0 152 0.944
33 Cale Morris 5 300 13 2.60 5 0 0 0 0 156 0.923