hockey DB
search by league
team
morning report
contact us
home

2023-24 Belleville Senators playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
17 Stephen Halliday C 7 2 7 9 0 3 2002-07-02 21 Ajax, ONT 6.04 213
18 Josh Currie R 7 3 3 6 4 1 1992-10-29 30 Charlottetown, PEI 5.10 189
22 Garrett Pilon C 7 3 2 5 4 -3 1998-04-13 25 Mineola, NY 6.00 191
4 Jacob Larsson D 7 0 5 5 4 -6 1997-04-29 26 Ljungby, Sweden 6.02 193
5 Wyatt Bongiovanni C 7 1 3 4 2 1 1999-07-24 24 Birmingham, MI 6.00 194
13 Egor Sokolov L 7 1 3 4 0 -4 2000-06-07 23 Yekaterinburg, Russia 6.03 222
6 Donovan Sebrango D 7 2 1 3 12 0 2002-01-12 21 Ottawa, ONT 6.01 200
12 Bokondji Imama L 7 1 2 3 16 3 1996-08-03 27 Montreal, PQ 6.01 221
25 Tyler Kleven D 7 1 2 3 6 1 2002-01-10 21 Fargo, ND 6.04 200
33 Lassi Thomson D 5 0 2 2 2 1 2000-09-24 22 Tampere, Finland 6.00 190
10 Zack Ostapchuk C 6 1 1 2 0 0 2003-05-29 20 St. Albert, ALTA 6.03 205
9 Angus Crookshank L 7 1 1 2 4 -4 1999-10-02 23 North Vancouver, BC 5.10 181
46 Ryan MacKinnon D 2 0 1 1 0 2 1994-09-05 28 Summerside, PEI 6.00 190
14 Rourke Chartier C 7 1 0 1 0 -3 1996-04-03 27 Saskatoon, SASK 6.00 201
23 Cole Reinhardt L 7 1 0 1 2 0 2000-02-01 23 Calgary, ALTA 6.00 200
21 Maxence Guenette D 7 0 1 1 0 -5 2001-04-28 22 L'Ancienne-Lorette, PQ 6.01 181
11 Kyle Betts C 1 0 0 0 0 0 1997-09-17 25 Flesherton, ONT 6.01 187
35 Leevi Merilainen G 1 0 0 0 0 0 2002-08-13 21 Oulu, Finland 6.02 180
40 Mads Sogaard G 6 0 0 0 0 0 2000-12-13 22 Aalborg, Denmark 6.07 196
15 Matthew Highmore C 7 0 0 0 4 -5 1996-02-27 27 Halifax, NS 5.11 188
39 Jiri Smejkal L 7 0 0 0 2 -5 1996-11-05 26 Ceske Budejovice, Czech Rep. 6.04 209
52 Nikolas Matinpalo D 7 0 0 0 4 1 1998-10-05 24 Espoo, Finland 6.03 207

# Name GP Min GA GAA W L T ENG SO Saves SvPct
35 Leevi Merilainen 1 58 2 2.09 0 1 0 1 0 27 0.931
40 Mads Sogaard 6 390 16 2.46 3 3 0 0 0 162 0.910