hockey DB
search by league
team
morning report
contact us
home

2023-24 London Knights playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
7 Easton Cowan R 16 9 18 27 16 11 2005-05-20 18 Mount Brydges, ONT 5.11 185
86 Denver Barkey R 16 5 17 22 16 11 2005-04-27 18 Newmarket, ONT 5.09 154
39 Max McCue L 16 3 17 20 20 20 2003-02-10 20 Sudbury, ONT 6.01 183
12 Kasper Halttunen R 16 12 7 19 14 6 2005-06-07 18 Helsinki, Finland 6.03 215
13 Jacob Julien L 16 9 8 17 10 6 2004-09-12 18 London, ONT 6.03 170
59 Oliver Bonk D 16 6 7 13 6 15 2005-01-09 18 Ottawa, ONT 6.02 179
70 Ruslan Gazizov L 13 6 5 11 10 11 2004-01-21 19 Omsk, Russia 5.11 185
23 Sam O'Reilly R 14 4 7 11 11 3 2006-03-30 17 Toronto, ONT 6.01 186
3 Sam Dickinson D 16 2 9 11 10 10 2006-06-07 17 Toronto, ONT 6.03 204
4 Isaiah George D 16 4 6 10 2 15 2004-02-15 19 Oakville, ONT 6.00 199
25 Kaleb Lawrence L 8 5 4 9 20 7 2003-01-10 20 Orleans, ONT 6.06 221
90 Landon Sim C 13 4 4 8 21 8 2004-07-17 19 New Glasgow, NS 5.11 174
92 Jackson Edward D 13 2 6 8 28 17 2004-02-27 19 Newmarket, ONT 6.03 191
73 William Nicholl C 16 0 6 6 8 3 2006-05-24 17 Manotick, ONT 6.00 170
51 Jared Woolley D 14 1 2 3 4 1 2006-02-27 17 Port Hope, ONT 6.04 214
2 Henry Brzustewicz D 14 1 1 2 0 0 2007-02-09 16 Washington, MI 6.01 194
11 Ryder Boulton L 9 0 1 1 6 0 2006-06-21 17 Huntington, NY 5.10 194
36 Sawyer Boulton F 14 0 1 1 13 0 2004-07-12 19 East Amherst, NY 6.00 210
14 Evan Van Gorp L 16 1 0 1 0 -1 2006-05-18 17 Watford, ONT 5.10 155
31 Michael Simpson G 16 0 1 1 0 0 2003-02-09 20 London, ONT 6.01 198
37 Kaeden Johnston R 1 0 0 0 0 0 2005-02-03 18 Peterborough, ONT 6.01 175
80 Owen Willmore G 2 0 0 0 0 0 2004-12-14 18 London, ONT 6.03 180
24 Noah Jenken D 6 0 0 0 0 0 2007-03-08 16 6.03 160
27 Alec Leonard D 9 0 0 0 0 2 2004-05-13 19 Toronto, ONT 5.11 174

# Name GP Min GA GAA W L T ENG SO Saves SvPct
80 Owen Willmore 2 27 1 2.21 0 0 0 0 0 11 0.917
31 Michael Simpson 16 943 38 2.42 14 2 0 0 1 407 0.915