hockey DB
search by league
team
morning report
contact us
home

2023-24 Oshawa Generals playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
21 Calum Ritchie C 19 6 19 25 14 2 2005-01-21 18 Oakville, ONT 6.02 189
45 Beckett Sennecke R 16 10 12 22 21 9 2006-01-28 17 Toronto, ONT 6.02 175
25 Dylan Roobroeck C 19 10 11 21 24 0 2004-07-27 19 London, ONT 6.07 204
73 Connor Lockhart R 19 7 8 15 18 -5 2003-01-21 20 Kanata, ONT 5.09 164
19 Luca Marrelli D 19 2 10 12 4 -3 2005-10-04 17 Toronto, ONT 6.01 185
89 Stuart Rolofs L 19 5 6 11 6 -4 2003-03-28 20 Carp, ONT 6.03 203
4 Luca D'Amato D 19 3 8 11 10 0 2004-08-18 19 Maple, ONT 5.09 160
68 Rasmus Kumpulainen C 19 3 7 10 10 3 2005-08-08 18 Lahti, Finland 6.02 200
77 Ben Danford D 19 4 5 9 20 6 2006-02-06 17 Madoc, ONT 6.01 194
11 Matthew Buckley R 15 4 2 6 0 3 2005-03-21 18 Ottawa, ONT 5.11 185
17 Luke Torrance L 19 4 2 6 11 1 2004-03-30 19 Oshawa, ONT 6.01 209
96 Owen Griffin C 19 1 4 5 6 2 2007-04-08 16 Markham, ONT 5.10 157
72 Zackary Sandhu D 19 1 3 4 16 1 2005-12-20 17 Toronto, ONT 6.01 189
14 Connor Punnett D 14 3 0 3 12 7 2003-06-16 20 Powassan, ONT 6.02 202
7 David Bedkowski D 18 1 2 3 15 0 2006-12-07 16 Toronto, ONT 6.04 206
61 Ethan Toms C 6 1 1 2 0 0 2006-01-19 17 Norwood, ONT 5.11 172
40 Tristan Delisle L 19 0 2 2 9 2 2007-05-15 16 St. Andrews West, ONT 5.11 163
26 Lucas Rodriguez D 7 1 0 1 2 -2 2006-04-26 17 Mississauga, ONT 6.02 176
12 Harrison Franssen C 16 0 1 1 0 -2 2006-05-06 17 London, ON. 6.03 183
18 Jonathon Pylypuik C 3 0 0 0 0 -1 2006-03-25 17 Sylvania, OH 6.01 163
36 Noah Bender G 3 0 0 0 0 0 2006-06-30 17 Waterloo, ONT 6.04 195
38 Jacob Oster G 19 0 0 0 0 0 2004-03-26 19 Ottawa, ONT 6.03 190
28 Tyler Graham L 19 0 0 0 0 -1 2006-08-10 17 Cambridge, ONT 5.11 191

# Name GP Min GA GAA W L T ENG SO Saves SvPct
38 Jacob Oster 19 1128 55 2.92 12 5 2 3 2 528 0.906
36 Noah Bender 3 71 5 4.24 0 0 0 0 0 27 0.844