hockey DB
search by league
team
morning report
contact us
home

2023-24 Norfolk Admirals playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
24 Carson Golder L 7 3 7 10 6 4 2002-10-29 20 Smithers, BC 6.00 200
17 Austen Keating L 11 4 5 9 4 3 1999-03-07 24 Guelph, ONT 6.00 180
12 Danny Katic L 11 2 7 9 6 -4 2000-08-04 23 South Porcupine, ONT 6.05 220
15 Mathieu Roy L 10 3 5 8 8 7 1986-11-14 36 Amos, PQ 6.00 195
4 Carson Musser D 10 3 4 7 4 7 1997-04-21 26 Grand Rapids, MI 6.01 185
94 Brady Fleurent F 11 3 4 7 6 7 1994-05-20 29 Biddeford, ME 5.09 175
23 Josh McDougall R 11 3 3 6 12 4 1998-06-19 25 Prince Albert, SASK 5.10 190
26 Thomas Caron L 11 3 3 6 8 3 2000-08-29 23 Candiac, PQ 6.02 220
93 Dmitry Kuzmin D 6 0 4 4 2 -1 2003-04-23 20 Kholstovo, Belarus 5.10 190
27 Gehrett Sargis L 7 3 1 4 16 0 1989-03-07 34 Midlothian, IL 5.11 190
25 Brandon Osmundson R 7 2 2 4 2 0 1998-12-04 24 Chesapeake, VA 5.09 175
22 Stepan Timofeyev L 8 4 0 4 18 1 1995-08-25 28 St. Petersburg, Russia 5.09 190
18 Andrew McLean D 9 0 3 3 4 -1 1995-01-12 28 Waterford, MI 6.01 190
2 Darick Louis-Jean D 10 1 2 3 10 -2 2000-12-07 22 Montreal, PQ 6.01 200
16 Keaton Jameson F 11 2 1 3 14 1 1997-11-18 25 Brandon, MAN 6.02 205
14 Connor Fedorek D 7 0 2 2 2 5 1999-03-27 24 Bethel Park, PA 6.00 185
5 Simon Kubicek D 10 2 0 2 22 1 2001-12-19 21 Jindrichuv Hradec, Czech Rep. 6.02 203
6 Dakota Krebs D 4 0 1 1 4 -3 1999-03-26 24 Okotoks, ALTA 6.04 205
8 Denis Smirnov R 10 0 1 1 6 3 1997-08-12 26 Moscow, Russia 5.09 185
10 Mark Liwiski L 2 0 0 0 6 -1 2001-08-08 22 Dauphin, MAN 6.01 194
30 Oskari Salminen G 2 0 0 0 0 0 1999-09-22 23 Kotka, Finland 6.05 205
13 Keegan Iverson C 6 0 0 0 23 -1 1996-04-05 27 St. Louis Park, MN 6.02 210
21 Sean Montgomery C 7 0 0 0 0 -2 1998-03-07 25 Calgary, ALTA 5.10 185
1 Yaniv Perets G 9 0 0 0 2 0 2000-03-04 23 Dollard-des-Ormeaux, PQ 6.01 185

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Yaniv Perets 9 552 26 2.83 5 3 1 0 0 221 0.895
30 Oskari Salminen 2 120 7 3.51 1 1 0 0 0 57 0.891