hockey DB
search by league
team
morning report
contact us
home

2023-24 Adirondack Thunder playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
11 Shane Harper R 11 4 7 11 2 7 1989-02-01 34 Valencia, CA 5.11 193
9 Tristan Ashbrook F 12 6 5 11 4 6 1998-07-16 25 Manistique, MI 5.11 180
71 Yushiroh Hirano R 12 4 6 10 2 1 1995-08-18 28 Tomakomai, Japan 6.02 205
10 Ryan Smith F 12 6 2 8 4 -2 1997-04-04 26 Roanoke, VA 6.01 210
48 Erik Middendorf L 9 1 4 5 2 -1 2000-07-11 23 Scottsdale, AZ 6.01 195
6 Ryan Wheeler D 10 4 1 5 6 2 1997-08-24 26 Lancaster, NY 6.00 190
20 Andre Ghantous F 10 2 3 5 8 -1 1998-12-07 24 Glendale, CA 5.09 185
5 Will MacKinnon D 10 0 4 4 6 1 2000-04-13 23 Plymouth, MI 5.11 200
27 Travis Broughman R 8 1 2 3 4 -2 1997-03-29 26 Richmond, VA 6.02 195
22 Robert "Mac" Welsher C 9 0 3 3 6 1 1999-04-24 24 Grosse Pointe, MI 5.08 182
72 Ryan Conroy D 9 0 3 3 0 -4 2001-02-06 22 Chestermere, ALTA 5.09 185
61 Filip Engaras F 10 1 2 3 4 -1 1999-05-16 24 Stockholm, Sweden 6.01 201
55 Zach Walker R 11 1 2 3 17 3 1998-08-02 25 Boise, ID 6.01 210
62 Connor Blake F 9 0 2 2 0 2 1998-11-15 24 Calgary, ALTA 5.08 165
24 Matthew Stief D 5 0 1 1 4 3 1996-01-13 27 Weston, FL 5.09 175
75 Jackson van de Leest D 9 0 1 1 24 3 2001-06-15 22 Kelowna, BC 6.07 238
26 Colin Felix D 12 0 1 1 34 2 1999-07-01 24 Camden, NJ 6.01 200
19 Timur Ibragimov L 1 0 0 0 0 0 2000-10-12 22 St. Petersburg, Russia 6.00 183
35 Jeremy Brodeur G 3 0 0 0 0 0 1996-10-29 26 Essex Fells, NJ 6.00 185
13 Alex Young C 5 0 0 0 0 -5 2001-03-22 22 Calgary, ALTA 5.11 185
28 T.J. Friedmann R 9 0 0 0 0 -1 1998-02-27 25 St. Louis, MO 6.02 180
2 Brendan Less D 9 0 0 0 4 3 1998-04-28 25 Kinnelon, NJ 5.11 175
1 Isaac Poulter G 10 0 0 0 0 0 2001-09-12 21 Winnipeg, MAN 6.02 178
44 Darian Skeoch D 12 0 0 0 39 1 1997-03-22 26 New Liskeard, ONT 6.03 213

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Isaac Poulter 10 595 18 1.81 5 5 0 3 3 265 0.936
35 Jeremy Brodeur 3 131 5 2.29 2 0 0 1 0 57 0.919