hockey DB
search by league
team
morning report
contact us
home

2023-24 Syracuse Crunch playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
39 Gage Goncalves C 5 1 5 6 0 4 2001-01-16 22 Mission, BC 6.00 181
12 Alex Barre-Boulet C 5 2 3 5 0 1 1997-05-21 26 Montmagny, PQ 5.10 178
36 Felix Robert C 5 1 3 4 2 2 1999-07-24 24 Lambton, PQ 5.09 180
72 Declan Carlile D 5 1 3 4 2 5 2000-05-18 23 Hartland, MI 6.02 190
24 Maxwell Crozier D 3 0 3 3 2 2 2000-04-19 23 Calgary, ALTA 6.01 197
45 Cole Koepke L 5 3 0 3 0 1 1998-05-17 25 Two Harbors, MN 6.01 203
89 Waltteri Merela C 5 3 0 3 0 3 1998-07-06 25 Ylojarvi, Finland 6.03 210
9 Gabriel Fortier L 5 1 2 3 0 3 2000-02-06 23 Lachine, PQ 5.10 177
5 Philippe Myers D 5 0 3 3 0 3 1997-01-25 26 Moncton, NB 6.06 213
84 Emil Lilleberg D 3 0 2 2 2 2 2001-02-02 22 Sarpsborg, Norway 6.02 202
56 Dylan Duke L 4 0 2 2 2 2 2003-03-04 20 Strongsville, OH 5.10 175
15 Jordy Bellerive C 5 2 0 2 0 0 1999-05-02 24 North Vancouver, BC 5.11 194
85 Daniel Walcott L 5 1 1 2 6 1 1994-02-19 29 Ile-Perrot, PQ 6.01 175
96 Chris Harpur D 2 0 1 1 0 0 1996-09-13 26 Niagara-on-the-Lake, ONT 6.03 201
23 Maxim Groshev R 4 0 1 1 2 1 2001-12-14 21 6.01 191
74 Sean Day D 5 1 0 1 2 1 1998-01-09 25 Leuven, Belgium 6.03 218
4 Devante Stephens D 5 0 1 1 2 -1 1997-01-02 26 White Rock, BC 6.03 191
54 Lucas Edmonds R 1 0 0 0 0 0 2001-01-27 22 North Bay, ONT 5.11 185
77 Gabriel Szturc C 1 0 0 0 0 0 2003-09-24 19 Cesky Tesin, Czech Rep. 5.11 186
88 Niko Huuhtanen R 1 0 0 0 0 0 2003-06-26 20 Helsinki, Finland 6.02 209
16 Shawn Element L 2 0 0 0 0 -1 2000-04-23 23 Victoriaville, PQ 5.11 195
25 Quinn Schmiemann D 2 0 0 0 0 2 2001-07-23 22 Wilcox, SASK 6.02 200
62 Jack Finley C 2 0 0 0 0 0 2002-09-02 20 St. Louis, MO 6.06 220
31 Brandon Halverson G 5 0 0 0 0 0 1996-03-29 27 Traverse City, MI 6.04 231
14 Tristan Allard C 5 0 0 0 0 -1 2002-06-23 21 Renfrew, ONT 6.01 200

# Name GP Min GA GAA W L T ENG SO Saves SvPct
31 Brandon Halverson 5 350 13 2.23 3 2 0 0 0 139 0.914