hockey DB
search by league
team
morning report
contact us
home

2023-24 Edmonton Oilers playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
29 Leon Draisaitl C 8 7 11 18 8 3 1995-10-27 27 Cologne, Germany 6.02 209
97 Connor McDavid C 8 2 15 17 2 4 1997-01-13 26 Richmond Hill, ONT 6.01 194
2 Evan Bouchard D 8 3 10 13 14 6 1999-10-20 23 Oakville, ONT 6.03 192
18 Zach Hyman L 8 9 2 11 4 5 1992-06-09 31 Toronto, ONT 6.01 206
93 Ryan Nugent-Hopkins C 8 1 9 10 4 0 1993-04-12 30 Burnaby, BC 6.01 192
14 Mattias Ekholm D 8 3 2 5 4 4 1990-05-24 33 Borlange, Sweden 6.05 225
91 Evander Kane L 8 2 2 4 15 -3 1991-08-02 32 Vancouver, BC 6.02 218
19 Adam Henrique C 6 1 1 2 2 -1 1990-02-06 33 Brantford, ONT 6.00 195
55 Dylan Holloway L 8 2 0 2 4 -1 2001-09-23 21 Calgary, ALTA 6.01 206
5 Cody Ceci D 8 1 1 2 0 -8 1993-12-21 29 Ottawa, ONT 6.03 210
27 Brett Kulak D 8 1 1 2 4 0 1994-01-06 29 Edmonton, ALTA 6.02 192
37 Warren Foegele L 8 1 1 2 6 -5 1996-04-01 27 Markham, ONT 6.02 204
25 Darnell Nurse D 8 0 2 2 2 -6 1995-02-04 28 Hamilton, ONT 6.04 215
13 Mattias Janmark-Nylen C 8 0 2 2 0 1 1992-12-08 30 Danderyd, Sweden 6.02 205
39 Sam Carrick C 3 0 1 1 0 -1 1992-02-04 31 Markham, ONT 6.00 200
10 Derek Ryan C 5 0 1 1 2 0 1986-12-29 36 Spokane, WA 5.10 185
30 Calvin Pickard G 1 0 0 0 0 0 1992-04-15 31 Moncton, NB 6.01 206
28 Connor Brown R 2 0 0 0 2 0 1994-01-14 29 Toronto, ONT 6.00 184
90 Corey Perry R 8 0 0 0 6 -2 1985-05-16 38 Peterborough, ONT 6.03 208
74 Stuart Skinner G 8 0 0 0 2 0 1998-11-01 24 Edmonton, ALTA 6.04 230
73 Vincent Desharnais D 8 0 0 0 2 -2 1996-05-29 27 Laval, PQ 6.07 226
71 Ryan McLeod C 8 0 0 0 2 -2 1999-09-21 23 Mississauga, ONT 6.03 188

# Name GP Min GA GAA W L T ENG SO Saves SvPct
30 Calvin Pickard 1 16 0 0.00 0 0 0 0 0 3 1.000
74 Stuart Skinner 8 465 25 3.23 5 1 1 0 1 178 0.877