hockey DB
search by league
team
morning report
contact us
home

2023-24 Vancouver Canucks playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
9 J.T. Miller C 8 2 7 9 4 5 1993-03-14 30 East Palestine, OH 6.01 218
6 Brock Boeser R 8 5 3 8 6 3 1997-02-25 26 Burnsville, MN 6.01 208
91 Nikita Zadorov D 8 4 3 7 10 3 1995-04-16 28 Moscow, Russia 6.06 248
81 Dakota Joshua C 8 3 4 7 4 2 1996-05-15 27 Dearborn, MI 6.03 206
43 Quinn Hughes D 8 0 6 6 4 -1 1999-10-14 23 Orlando, FL 5.10 180
23 Elias Lindholm C 8 3 2 5 4 1 1994-12-02 28 Boden, Sweden 6.01 202
40 Elias Pettersson C 8 1 3 4 0 -3 1998-11-12 24 Sundsvall, Sweden 6.02 176
7 Carson Soucy D 8 0 4 4 4 2 1994-07-27 29 Viking, ALTA 6.05 208
8 Conor Garland R 8 1 2 3 0 2 1996-03-11 27 Scituate, MA 5.10 165
24 Pius Suter C 8 2 0 2 4 3 1996-05-24 27 Zurich, Switzerland 5.11 179
82 Ian Cole D 8 0 2 2 2 0 1989-02-21 34 Ann Arbor, MI 6.01 225
53 Teddy Blueger C 8 0 2 2 6 1 1994-08-15 29 Riga, Latvia 6.00 185
34 Phil Di Giuseppe L 8 0 1 1 2 0 1993-10-09 29 Toronto, ONT 6.00 193
21 Nils Hoglander L 8 0 1 1 2 -2 2000-12-20 22 Bocktrask, Sweden 5.09 185
35 Thatcher Demko G 1 0 0 0 0 0 1995-12-08 27 San Diego, CA 6.04 192
47 Noah Juulsen D 1 0 0 0 4 -1 1997-04-02 26 Surrey, BC 6.02 201
29 Casey DeSmith G 2 0 0 0 0 0 1991-08-13 32 Rochester, NH 6.00 181
31 Arturs Silovs G 5 0 0 0 0 0 2001-03-22 22 Riga, Latvia 6.04 203
57 Tyler Myers D 7 0 0 0 4 1 1990-02-01 33 Houston, TX 6.08 229
18 Sam Lafferty C 8 0 0 0 0 -1 1995-03-06 28 Hollidaysburg, PA 6.02 205
17 Filip Hronek D 8 0 0 0 4 0 1997-11-02 25 Hradec Kralove, Czech Rep. 6.00 190
65 Ilya Mikheyev R 8 0 0 0 0 -3 1994-10-10 28 Omsk, Russia 6.02 192

# Name GP Min GA GAA W L T ENG SO Saves SvPct
35 Thatcher Demko 1 60 2 2.00 1 0 0 0 0 22 0.917
29 Casey DeSmith 2 119 4 2.02 1 1 0 0 0 41 0.911
31 Arturs Silovs 5 302 13 2.58 3 1 1 0 1 116 0.899