hockey DB
search by league
team
morning report
contact us
home

2023-24 Idaho Steelheads playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
17 Ty Pelton-Byce C 10 5 11 16 6 2 1997-04-14 26 Madison, WI 6.02 195
47 Patrick Kudla D 10 3 9 12 6 1 1996-04-02 27 Guelph, ONT 6.03 188
6 Wade Murphy F 10 5 6 11 8 4 1993-10-22 29 Victoria, BC 6.00 194
92 Mark Rassell C 10 5 6 11 2 3 1997-02-28 26 Calgary, ALTA 6.01 185
8 Keaton Mastrodonato C 10 4 5 9 6 3 2000-09-24 22 Powell River, BC 6.00 205
77 Jordan Kawaguchi C 9 4 4 8 6 5 1997-05-04 26 Abbotsford, BC 5.09 185
18 A.J White F 10 3 3 6 4 6 1992-04-19 31 Dearborn, MI 6.02 201
2 Jake Murray D 10 1 4 5 8 2 2002-04-11 21 Mississauga, ONT 6.03 200
51 Dawson Barteaux D 5 0 4 4 2 2 2000-01-12 23 Foxwarren, MAN 6.01 195
43 Matthew Register D 10 2 2 4 8 -4 1989-09-02 33 Calgary, ALTA 6.02 225
24 Reece Harsch D 8 1 2 3 4 1 1999-01-07 24 Grande Prairie, ALTA 6.04 201
28 Will Merchant F 10 2 1 3 6 1 1994-01-12 29 Eagan, MN 6.01 187
13 Francesco Arcuri L 4 1 1 2 2 -4 2003-06-13 20 Woodbridge, ONT 6.01 200
3 Nicholas Canade L 8 1 1 2 18 -2 2000-03-07 23 Mississauga, ONT 5.09 165
19 Lynden McCallum R 10 1 1 2 0 -2 2000-01-26 23 Portage la Prairie, MAN 6.02 205
29 Willie Knierim R 5 0 1 1 6 0 1998-01-22 25 Chicago, IL 6.04 225
23 Demetrios Koumontzis D 5 0 1 1 2 -2 2000-03-24 23 Scottsdale, AZ 5.11 190
26 Jade Miller F 6 0 1 1 4 -1 1995-07-01 28 Minto, ND 5.10 190
2 Trevor Zins D 9 0 1 1 0 2 1998-07-23 25 Saint Michael, MN 6.00 190
11 Connor Mylymok L 9 0 1 1 14 -3 2000-03-18 23 Jackson, MS 6.02 208
44 Joe Gatenby D 2 0 0 0 2 2 1997-05-15 26 Kelowna, BC 6.00 192
35 Jake Kielly G 5 0 0 0 0 0 1996-09-10 26 Eden Prairie, MN 6.02 201
30 Bryan Thomson G 7 0 0 0 0 0 2002-04-09 21 Moose Jaw, SASK 6.05 183

# Name GP Min GA GAA W L T ENG SO Saves SvPct
30 Bryan Thomson 7 352 19 3.24 3 1 1 0 0 183 0.906
35 Jake Kielly 5 254 17 4.02 2 3 0 0 1 106 0.862