hockey DB
search by league
team
morning report
contact us
home

2023-24 Boston Bruins playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
63 Brad Marchand L 10 3 7 10 16 2 1988-05-11 35 Halifax, NS 5.09 176
74 Jake DeBrusk L 11 5 4 9 2 -4 1996-10-17 26 Edmonton, ALTA 6.01 198
88 David Pastrnak R 11 4 4 8 25 1 1996-05-25 27 Havirov, Czech Rep. 6.00 196
21 James Van Riemsdyk L 9 1 4 5 0 -1 1989-05-04 34 Middletown, NJ 6.03 208
18 Pavel Zacha C 11 0 5 5 4 1 1997-04-06 26 Brno, Czech Rep. 6.04 207
6 Mason Lohrei D 9 1 3 4 8 0 2001-01-17 22 Baton Rouge, LA 6.05 211
25 Brandon Carlo D 11 3 1 4 6 4 1996-11-26 26 Colorado Springs, CO 6.05 217
39 Morgan Geekie C 11 3 1 4 4 2 1998-07-20 25 Strathclair, MAN 6.03 202
11 Trent Frederic C 11 3 1 4 20 5 1998-02-11 25 St. Louis, MO 6.03 220
13 Charlie Coyle C 11 1 3 4 8 -1 1992-03-02 31 East Weymouth, MA 6.03 218
27 Hampus Lindholm D 11 1 3 4 8 2 1994-01-20 29 Helsingborg, Sweden 6.04 224
73 Charlie McAvoy D 11 0 4 4 16 -4 1997-12-21 25 Long Beach, NY 6.01 209
55 Justin Brazeau R 7 1 1 2 12 1 1998-02-02 25 New Liskeard, ONT 6.05 220
19 John Beecher C 10 1 1 2 2 -4 2001-04-05 22 Elmira, NY 6.03 216
61 Patrick Maroon L 11 0 2 2 18 -2 1988-04-23 35 St. Louis, MO 6.03 234
94 Jakub Lauko C 4 1 0 1 2 1 2000-03-28 23 Prague, Czech Rep. 6.01 193
12 Kevin Shattenkirk D 6 0 1 1 0 -1 1989-01-29 34 New Rochelle, NY 6.00 203
43 Danton Heinen L 6 0 1 1 0 -1 1995-07-05 28 Langley, BC 6.02 195
29 Parker Wotherspoon D 8 0 1 1 4 0 1997-08-24 26 Surrey, BC 6.01 195
70 Jesper Boqvist C 8 0 1 1 0 0 1998-10-30 24 Falun, Sweden 6.01 184
38 Patrick Brown C 1 0 0 0 2 0 1992-05-29 31 Bloomfield Hills, MI 6.01 218
35 Linus Ullmark G 2 0 0 0 0 0 1993-07-31 30 Lugnvik, Sweden 6.04 213
28 Derek Forbort D 3 0 0 0 0 0 1992-03-04 31 Duluth, MN 6.04 216
48 Matt Grzelcyk D 3 0 0 0 2 0 1994-01-05 29 Charlestown, MA 5.10 180
52 Andrew Peeke D 4 0 0 0 2 0 1998-03-17 25 Parkland, FL 6.03 214
1 Jeremy Swayman G 10 0 0 0 0 0 1998-11-24 24 Anchorage, AK 6.03 195

# Name GP Min GA GAA W L T ENG SO Saves SvPct
1 Jeremy Swayman 10 579 22 2.28 5 4 1 0 0 294 0.930
35 Linus Ullmark 2 77 5 3.90 0 1 0 0 0 39 0.886